Check-up (examination)
InaccordancewithWorld Health Organization recommendations, health preventive diagnostics should be carried outon an annual basis. Thebestthingtodoisabody health checkup asit gives a huge chance of diseases detectionat the most earliest stages of their development. The full medical checkup(Сheck Up) is carried outannually andtakes less than two days. Full medical check-up includes:- Full laboratory and instrumental diagnostics;
- Functional diagnostics;
- Consultations by specialists and consultations by general practitioner (therapeutist).
JSC «National Scientific cardiac surgery center» (Heart’s center) offers a unique package of full medical check up
Types of services provided: - Full laboratory and instrumental diagnostics
- Cardiovascular system functional diagnostics
- Consultations by specialists of the highest quality and professors
- Comprehensive range of physiologic room services (massage, physical medicine)
- Individual services of psychologist and psychotherapeutist
- Personal accompaniment for the whole period of Check up
- Comfortable one and twin-bedded wards with Wi-Fi
- Patient-specific nursing unit
- Fivetimes a day feeding
- Expanded written evaluation with recommendations
- You take care of your family
- You want to prevent diseases occurrence
- Youhavenotime (one, two days for the whole check-up process)
- Youdistribute your money rationally (economyby using a complex treatment)
- Feel seedy, faint
- Breathlessness under little physical activity or at rest
- Rapid fatigability
- Cardiopalmus
- Shortcough
- Periods of hurried and irregular breathing
- Breathlessness
- A dull pain and discomfort in pectus
- Foothy drops(especially in the evening)
- Frequent headaches
- Insomnia
- Frequent over fatigue
- Want of appetite
- Excessive weight or underweight
- Diabetes
- Adverseheredity
In order to choose right medical packet (Check-up), it is recommended to get a preliminary consultation of a cardiologist.
For any questions, as well as clarification of prices for services, please contact the call-center: +7 (7172) 272 090
Types of suggested packages of full medical check up (Check-up):
Order No. 417-Ө dated 09.18.2018 Approval of the price list for diagnostic packages Coronarography
Check-up "Coronarography"
| "Coronarography" for citizens of Kazakhstan | ||
|---|---|---|
| «LIGHT» | «FULL» | |
| Cost per bed-day | Excluding nutrition and day care medications | Excluding nutrition and medications of the interventional cardiology department |
| 8 500 | 20 000 | |
| Electrocardiography | 1 500 | 1 500 |
| Electrocardiography | 1 500 | 1 500 |
| Electrocardiography | 1 500 | 1 500 |
| Coronary angiography | 136 200 | 136 200 |
| Echocardiography (Doppler ultrasound of the heart) | 7 300 | |
| Complete blood count (24 parameters) | 800 | |
| Determination of serum creatinine | 600 | |
| Price per package * | 149 200 KZT | 169 400 KZT |
| "Coronarography" for non-residents (individuals) from the CIS countries, legal entities and insurance organizations of the Republic of Kazakhstan | ||
| «LIGHT» | «FULL» | |
| Cost per bed-day | Excluding nutrition and day care medications | Excluding nutrition and medications of the interventional cardiology department |
| 10 700 | 25000 | |
| Electrocardiography | 1 900 | 1900 |
| Electrocardiography | 1 900 | 1900 |
| Electrocardiography | 1 900 | 1900 |
| Coronary angiography | 170 300 | 170300 |
| Echocardiography (Doppler ultrasound of the heart) | 9100 | |
| Complete blood count (24 parameters) | 1000 | |
| Determination of serum creatinine | 800 | |
| Price per package * | 186 700 KZT | 211 900 KZT |
| "Coronarography" for non-residents (individuals) from foreign countries, legal entities and insurance organizations of the CIS | ||
| «LIGHT» | «FULL» | |
| Cost per bed-day | Excluding nutrition and day care medications | Excluding nutrition and medications of the interventional cardiology department |
| 11 100 | 26000 | |
| Electrocardiography | 2 000 | 2 000 |
| Electrocardiography | 2 000 | 2 000 |
| Electrocardiography | 2 000 | 2 000 |
| Coronary angiography | 176 900 | 176 900 |
| Echocardiography (Doppler ultrasound of the heart) | 9500 | |
| Complete blood count (24 parameters) | 1000 | |
| Determination of serum creatinine | 800 | |
| Price per package * | 194 000 KZT | 220 200 KZT |
| "Coronarography" for legal entities and insurance organizations from foreign countries | ||
| «LIGHT» | «FULL» | |
| Cost per bed-day | Excluding nutrition and day care medications | Excluding nutrition and medications of the interventional cardiology department |
| 11 900 | 28000 | |
| Electrocardiography | 2 100 | 2 100 |
| Electrocardiography | 2 100 | 2 100 |
| Electrocardiography | 2 100 | 2 100 |
| Coronary angiography | 190 700 | 190 800 |
| Echocardiography (Doppler ultrasound of the heart) | 10200 | |
| Complete blood count (24 parameters) | 1100 | |
| Determination of serum creatinine | 800 | |
| Price per package * | 208 900 KZT | 237 200 KZT |
